<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Holidays Please &#187; Travel News</title>
	<atom:link href="http://blog.holidaysplease.co.uk/category/travel-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.holidaysplease.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 11:28:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Holidaysplease January boom despite economic slump</title>
		<link>http://blog.holidaysplease.co.uk/2012/02/holidaysplease-boom-despite-economic-slump/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=holidaysplease-boom-despite-economic-slump</link>
		<comments>http://blog.holidaysplease.co.uk/2012/02/holidaysplease-boom-despite-economic-slump/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:04:41 +0000</pubDate>
		<dc:creator>Harpreet</dc:creator>
				<category><![CDATA[Economic Situation]]></category>
		<category><![CDATA[Maldives]]></category>
		<category><![CDATA[Mauritius]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://blog.holidaysplease.co.uk/?p=1484</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.holidaysplease.co.uk/2012/02/holidaysplease-boom-despite-economic-slump/' addthis:title='Holidaysplease January boom despite economic slump '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>With the first month of the year done and dusted, January has once again proved to be a popular time for most of us to book our yearly holiday (or holidays!). And it’s no surprise that 2012 has truly started with a bang for Holidaysplease, with record sales reported in January. Sales were 30% up [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.holidaysplease.co.uk/2012/02/holidaysplease-boom-despite-economic-slump/' addthis:title='Holidaysplease January boom despite economic slump ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.holidaysplease.co.uk/2012/02/holidaysplease-boom-despite-economic-slump/' addthis:title='Holidaysplease January boom despite economic slump '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>With the first month of the year done and dusted, January has once again proved to be a popular time for most of us to book our yearly holiday (or holidays!). And it’s no surprise that 2012 has truly started with a bang for Holidaysplease, with record sales reported in January. </p>
<p>Sales were 30% up year on year with the average value up 22%. Despite overall industry figures decreasing year on year, Holidaysplease continues to trade strongly despite current economic situations.</p>
<p>It seems holiday makers are favouring the value of expertise rather than low cost holidays in 2012 with many consumers being more careful as to which travel companies to trust. Perhaps this is another reason behind the success experienced by the ABTA approved luxury holiday company, Holidaysplease.</p>
<p>Richard Dixon, senior director of Holidaysplease, said “The fantastic growth in sales reflects general interest and our dedicated sales team have and will continue to respond to customer demands and trends individually. We are lucky to have a team consisting of real travel experts and we look forward to growing our team as well as our sales throughout 2012.”</p>
<p>The January boom has also helped to identify the top destinations for 2012. These include the likes of the Maldives, Mauritius, the USA, Antigua, Malaysia, as well as Thailand, UAE, Sri Lanka and even Mexico. </p>
<p><img alt="" src="http://s.johnsadventures.com/pictures/2009/12/airport-queue.jpg" title="HolidaysPlease boom" class="alignnone" width="250" height="247" /></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.holidaysplease.co.uk/2012/02/holidaysplease-boom-despite-economic-slump/' addthis:title='Holidaysplease January boom despite economic slump ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.holidaysplease.co.uk/2012/02/holidaysplease-boom-despite-economic-slump/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Travel Trends For 2012</title>
		<link>http://blog.holidaysplease.co.uk/2011/12/travel-trends-for-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=travel-trends-for-2012</link>
		<comments>http://blog.holidaysplease.co.uk/2011/12/travel-trends-for-2012/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 16:32:26 +0000</pubDate>
		<dc:creator>Harpreet</dc:creator>
				<category><![CDATA[Economic Situation]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://blog.holidaysplease.co.uk/?p=1356</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.holidaysplease.co.uk/2011/12/travel-trends-for-2012/' addthis:title='Travel Trends For 2012 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>As 2011 draws to an end, Travel Association ABTA today released its Travel Trends Report for 2012. I think I speak for all of us when I say how quickly 2011 has flown by yet so much has happened within the travel industry. Let’s not forget the natural disasters affecting millions of lives and disrupting [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.holidaysplease.co.uk/2011/12/travel-trends-for-2012/' addthis:title='Travel Trends For 2012 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.holidaysplease.co.uk/2011/12/travel-trends-for-2012/' addthis:title='Travel Trends For 2012 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>As 2011 draws to an end, Travel Association ABTA today released its Travel Trends Report for 2012. I think I speak for all of us when I say how quickly 2011 has flown by yet so much has happened within the travel industry. Let’s not forget the natural disasters affecting millions of lives and disrupting thousands of travel plans including the volcanic ash clouds, Japan earthquake and the Thailand floods. Also numerous travel companies went in to administration this year and hundreds of high street travel shops across the country were forced to close, causing further disruption and worry. Despite all this gloom, overall holiday bookings were up in 2011 with the help of the Royal wedding.</p>
<p>While the UK itself is still finding its way out of economic turmoil, holiday makers will favour value for money as opposed to the cheapest holidays in 2012. A demand in luxury and all-inclusive breaks look set to be popular as the mid-market is predicted to be squeezed. ABTA also reveal that cruising, adventure, exploration, learning and activity holidays will be top of the charts in the New Year as consumers look for new experiences highlighted by a need for value for money.</p>
<p>As several consumers set to reduce their household expenditures and many travel companies continue to fall into administration, this is likely to make holidaymakers more careful as to where they spend their money in 2012. Therefore bookings through traditional yet protected travel agents will increase with travellers seeking reputable and secure companies. As a result, tailored, specialist and authentic local experiences from food to entertainment will be in demand.</p>
<p>The over 55 market looks set to be stronger than ever with around 10% of the market taking over four foreign holidays in the last 12 months. More couples are also expected to tie the knot abroad in 2012 because of budget issues. According to ABTA, 20% of couples who say ‘I do’ overseas save a huge £12,500 compared to marrying in the UK.</p>
<p>And last but not least, it looks as though the favourite holiday destinations for 2012 are once again the ‘tried and tested’ ones. These include the US, Spain, Italy, Greece and France. However, Jordan, Columbia and Cape Verde are set to be hot up and coming spots as well as Poland/Ukraine where Euro 2012 will be hosted next summer.</p>
<p>So let’s see what the next 12 months hold for the travel market, here’s to a fantastic 2012. Happy New Year to you all!</p>
<p style="text-align: center;"> <a href="http://blog.holidaysplease.co.uk/wp-content/uploads/2011/12/2012-travel-trends.jpg"><img class="aligncenter  wp-image-1365" title="Travel Trends 2012" src="http://blog.holidaysplease.co.uk/wp-content/uploads/2011/12/2012-travel-trends.jpg" alt="" width="308" height="308" /></a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.holidaysplease.co.uk/2011/12/travel-trends-for-2012/' addthis:title='Travel Trends For 2012 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.holidaysplease.co.uk/2011/12/travel-trends-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas Cook Expected To Close 200 Branches But Holidaysplease Are Always Looking To Expand Their Team</title>
		<link>http://blog.holidaysplease.co.uk/2011/12/thomas-cook-expected-to-close-200-branches-but-holidaysplease-are-always-looking-to-expand-their-team/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thomas-cook-expected-to-close-200-branches-but-holidaysplease-are-always-looking-to-expand-their-team</link>
		<comments>http://blog.holidaysplease.co.uk/2011/12/thomas-cook-expected-to-close-200-branches-but-holidaysplease-are-always-looking-to-expand-their-team/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:17:12 +0000</pubDate>
		<dc:creator>Harpreet</dc:creator>
				<category><![CDATA[Economic Situation]]></category>
		<category><![CDATA[Travel News]]></category>

		<guid isPermaLink="false">http://blog.holidaysplease.co.uk/?p=1309</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.holidaysplease.co.uk/2011/12/thomas-cook-expected-to-close-200-branches-but-holidaysplease-are-always-looking-to-expand-their-team/' addthis:title='Thomas Cook Expected To Close 200 Branches But Holidaysplease Are Always Looking To Expand Their Team '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>It looks as though more of our fellow travel agents will be losing their jobs this week as it was announced today that Thomas Cook is the next travel company looking to restructure and cost-save. Europe’s second largest travel group is expecting to close 200 of its 1,350 travel agency branches making many people jobless [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.holidaysplease.co.uk/2011/12/thomas-cook-expected-to-close-200-branches-but-holidaysplease-are-always-looking-to-expand-their-team/' addthis:title='Thomas Cook Expected To Close 200 Branches But Holidaysplease Are Always Looking To Expand Their Team ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.holidaysplease.co.uk/2011/12/thomas-cook-expected-to-close-200-branches-but-holidaysplease-are-always-looking-to-expand-their-team/' addthis:title='Thomas Cook Expected To Close 200 Branches But Holidaysplease Are Always Looking To Expand Their Team '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>It looks as though more of our fellow travel agents will be losing their jobs this week as it was announced today that Thomas Cook is the next travel company looking to restructure and cost-save. Europe’s second largest travel group is expecting to close 200 of its 1,350 travel agency branches making many people jobless just before for Christmas.</p>
<p>An estimated 1,000 jobs will be at risk as Thomas Cook review the business and its financial results with those affected being told on Wednesday. This comes after last month’s event which forced the travel group to arrange a new £200 million revolving credit facility with 17 lenders. </p>
<p>Thomas Cook have described the reports as a speculation and have yet to confirm whether jobs are at risk. Nevertheless Morgan Stanley analysts have commented that restructuring costs and redundancy payments will set the company back £100 million.</p>
<p>HolidaysPlease are always looking for professional travel consultants to join their friendly team. With our homeworking vacancies you can enjoy great flexibility whilst achieving a higher level of reward than working in a high street travel agent. For further information visit our <a title="Holidaysplease Job Vacancies" href="http://www.holidaysplease.co.uk/general/job-vacancies/">job vacancy section</a>.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.holidaysplease.co.uk/2011/12/thomas-cook-expected-to-close-200-branches-but-holidaysplease-are-always-looking-to-expand-their-team/' addthis:title='Thomas Cook Expected To Close 200 Branches But Holidaysplease Are Always Looking To Expand Their Team ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.holidaysplease.co.uk/2011/12/thomas-cook-expected-to-close-200-branches-but-holidaysplease-are-always-looking-to-expand-their-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flying Blue? Feeling Blue more like as Air France and KLM reward system proves clunky</title>
		<link>http://blog.holidaysplease.co.uk/2011/11/flying-blue-feeling-blue-more-like-as-air-france-and-klm-reward-system-proves-clunky/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flying-blue-feeling-blue-more-like-as-air-france-and-klm-reward-system-proves-clunky</link>
		<comments>http://blog.holidaysplease.co.uk/2011/11/flying-blue-feeling-blue-more-like-as-air-france-and-klm-reward-system-proves-clunky/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:30:44 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Travel News]]></category>

		<guid isPermaLink="false">http://blog.holidaysplease.co.uk/?p=1258</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.holidaysplease.co.uk/2011/11/flying-blue-feeling-blue-more-like-as-air-france-and-klm-reward-system-proves-clunky/' addthis:title='Flying Blue? Feeling Blue more like as Air France and KLM reward system proves clunky '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>I have been sitting here for over an hour trying to get the Air France and KLM flying blue reward system to work. You click on the &#8220;claim missing miles&#8221; link and &#8220;page cannot be displayed&#8221; appears despite every other page being available. I know that glitches happen but it happened the last time I [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.holidaysplease.co.uk/2011/11/flying-blue-feeling-blue-more-like-as-air-france-and-klm-reward-system-proves-clunky/' addthis:title='Flying Blue? Feeling Blue more like as Air France and KLM reward system proves clunky ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.holidaysplease.co.uk/2011/11/flying-blue-feeling-blue-more-like-as-air-france-and-klm-reward-system-proves-clunky/' addthis:title='Flying Blue? Feeling Blue more like as Air France and KLM reward system proves clunky '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>I have been sitting here for over an hour trying to get the Air France and KLM flying blue reward system to work. You click on the &#8220;claim missing miles&#8221; link and &#8220;page cannot be displayed&#8221; appears despite every other page being available.</p>
<p>I know that glitches happen but it happened the last time I tried the other day. In fact the other day I got a page full of error codes which in itself is a major issue as gives hackers the chance to see how the website is set up.</p>
<p>Previously I tried to contact the Flying Blue Club by e mail about how to claim my miles and despite writing in English I got a reply in French which I couldn&#8217;t really understand. When I translated it online it appeared to suggest that I write to their head office in France. Why would I want to do this when other air miles reward schemes can be handled online?</p>
<p>Compare my experience to a similar request I made to Emirates the other day which was dealt which correctly within just 24 hours.</p>
<p>I am sure these issues will get sorted out but if you are currently tossing up whether to fly with Air France/KLM and another carrier and the flight reward programme holds the balance, I would personally go with the other airline until Air France/KLM sort out their systems.</p>
<p>With my next Air France flight on Friday will I be Flying Blue? I may well be but not in the way they expect.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.holidaysplease.co.uk/2011/11/flying-blue-feeling-blue-more-like-as-air-france-and-klm-reward-system-proves-clunky/' addthis:title='Flying Blue? Feeling Blue more like as Air France and KLM reward system proves clunky ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.holidaysplease.co.uk/2011/11/flying-blue-feeling-blue-more-like-as-air-france-and-klm-reward-system-proves-clunky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I’m Not A Celebrity Don’t Get Me Out Of Here!</title>
		<link>http://blog.holidaysplease.co.uk/2011/11/i%e2%80%99m-not-a-celebrity-don%e2%80%99t-get-me-out-of-here/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i%25e2%2580%2599m-not-a-celebrity-don%25e2%2580%2599t-get-me-out-of-here</link>
		<comments>http://blog.holidaysplease.co.uk/2011/11/i%e2%80%99m-not-a-celebrity-don%e2%80%99t-get-me-out-of-here/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 10:36:21 +0000</pubDate>
		<dc:creator>Harpreet</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Christmas Holidays]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[Travelling]]></category>
		<category><![CDATA[Winter Holidays]]></category>

		<guid isPermaLink="false">http://blog.holidaysplease.co.uk/?p=1250</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.holidaysplease.co.uk/2011/11/i%e2%80%99m-not-a-celebrity-don%e2%80%99t-get-me-out-of-here/' addthis:title='I’m Not A Celebrity Don’t Get Me Out Of Here! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>It seems like only yesterday that we were tormented to last year’s contestant Gillian McKeith with her tears, fainting and secret food in her knickers. Now the creepy crawlies, tears and bushtucker trials will be back on Sunday as the next lot of celebrities have now been revealed. Ant and Dec will return to our [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.holidaysplease.co.uk/2011/11/i%e2%80%99m-not-a-celebrity-don%e2%80%99t-get-me-out-of-here/' addthis:title='I’m Not A Celebrity Don’t Get Me Out Of Here! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.holidaysplease.co.uk/2011/11/i%e2%80%99m-not-a-celebrity-don%e2%80%99t-get-me-out-of-here/' addthis:title='I’m Not A Celebrity Don’t Get Me Out Of Here! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>It seems like only yesterday that we were tormented to last year’s contestant Gillian McKeith with her tears, fainting and secret food in her knickers. Now the creepy crawlies, tears and bushtucker trials will be back on Sunday as the next lot of celebrities have now been revealed. Ant and Dec will return to our screens once again for the 11<sup>th</sup> series and keep us fixated with 3 weeks’ worth of entertainment.</p>
<p>This is perhaps one of the best programs to be set in the Gold Coast of rural <a href="http://www.holidaysplease.co.uk/holidays/australia-holidays/">Australia</a> and now you can be part of it too! Ever fancied experiencing the Green behind the Gold? Well now you can! <a href="http://www.holidaysplease.co.uk">Holidaysplease</a> offers fantastic packages to the lush rainforests of the Gold Coast where you can discover the great outdoors.</p>
<p>At the O’Reilly’s Rainforest Retreat you can enjoy a daily “Discovery Programme” of guided 4WD bus excursions, rainforest walks and various adventure activities. With a variety of Mountain View rooms and Villas to choose from you really can escape the rest of the world at this fantastic rainforest retreat. Soak up that fresh mountain air and abundant nature as you can enjoy your very own version of I’m A Celebrity Get Me Out Of Here!</p>
<p>If you fancy being thrown into the jungle, then Holidaysplease can do exactly that. Check out our <a href="http://www.holidaysplease.co.uk/holidays/australia-holidays/">Australia holidays</a> and you too can soon be there. Simply place an enquiry and one of our Australia holiday consultants will be delighted to help you.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.holidaysplease.co.uk/2011/11/i%e2%80%99m-not-a-celebrity-don%e2%80%99t-get-me-out-of-here/' addthis:title='I’m Not A Celebrity Don’t Get Me Out Of Here! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.holidaysplease.co.uk/2011/11/i%e2%80%99m-not-a-celebrity-don%e2%80%99t-get-me-out-of-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkey holiday specialist gets stuffed as Holidays 4U goes bust</title>
		<link>http://blog.holidaysplease.co.uk/2011/08/turkey-holiday-specialist-gets-stuffed-as-holidays-4u-goes-bust/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=turkey-holiday-specialist-gets-stuffed-as-holidays-4u-goes-bust</link>
		<comments>http://blog.holidaysplease.co.uk/2011/08/turkey-holiday-specialist-gets-stuffed-as-holidays-4u-goes-bust/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 17:06:01 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Economic Situation]]></category>
		<category><![CDATA[Travel News]]></category>

		<guid isPermaLink="false">http://blog.holidaysplease.co.uk/?p=1230</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.holidaysplease.co.uk/2011/08/turkey-holiday-specialist-gets-stuffed-as-holidays-4u-goes-bust/' addthis:title='Turkey holiday specialist gets stuffed as Holidays 4U goes bust '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>In lock, stock and two smoking barrels there is the immortal line &#8220;Can everyone please stop getting shot&#8221;. Well, at the moment I feel like saying &#8220;Can everyone please stop going bust&#8221;. I only get to write a blog post every couple of weeks at the moment and when I do it seems to coincide [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.holidaysplease.co.uk/2011/08/turkey-holiday-specialist-gets-stuffed-as-holidays-4u-goes-bust/' addthis:title='Turkey holiday specialist gets stuffed as Holidays 4U goes bust ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.holidaysplease.co.uk/2011/08/turkey-holiday-specialist-gets-stuffed-as-holidays-4u-goes-bust/' addthis:title='Turkey holiday specialist gets stuffed as Holidays 4U goes bust '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div><p>In lock, stock and two smoking barrels there is the immortal line &#8220;Can everyone please stop getting shot&#8221;. Well, at the moment I feel like saying &#8220;Can everyone please stop going bust&#8221;.</p>
<p>I only get to write a blog post every couple of weeks at the moment and when I do it seems to coincide with another holiday company going under.</p>
<p>This one was not very surprising as Holidays4U was known to operate on wafer thin margins. If you assume Holidays 4U had 100,000 passengers a year then on their turnover of £35m it puts an average holiday value of £350. I would guess around 5% margin which is about £17.50 profit per holiday. You can&#8217;t run a travel business on this sort of margin.</p>
<p>My advice is when you shop around and you find one holiday company that is significantly cheaper than others then it&#8217;s probably too good to be true. In this case go with the next cheapest instead.</p>
<p>Sure, companies will quote ABTA or ATOL protection but this only gets your money back rather than guaranteeing a holiday when a company goes bust. It can take quite a bit of paperwork and time to get the money back.</p>
<p>The best form of protection is not to have the company go bust in the first place.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.holidaysplease.co.uk/2011/08/turkey-holiday-specialist-gets-stuffed-as-holidays-4u-goes-bust/' addthis:title='Turkey holiday specialist gets stuffed as Holidays 4U goes bust ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://blog.holidaysplease.co.uk/2011/08/turkey-holiday-specialist-gets-stuffed-as-holidays-4u-goes-bust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Hotel Connect going bust led to a theft of holidaymakers&#8217; money?</title>
		<link>http://blog.holidaysplease.co.uk/2011/07/has-hotel-connect-going-bust-led-to-a-theft-of-holidaymakers-money/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=has-hotel-connect-going-bust-led-to-a-theft-of-holidaymakers-money</link>
		<comments>http://blog.holidaysplease.co.uk/2011/07/has-hotel-connect-going-bust-led-to-a-theft-of-holidaymakers-money/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 15:26:00 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Economic Situation]]></category>
		<category><![CDATA[Travel News]]></category>

		<guid isPermaLink="false">http://blog.holidaysplease.co.uk/?p=1206</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://blog.holidaysplease.co.uk/2011/07/has-hotel-connect-going-bust-led-to-a-theft-of-holidaymakers-money/' addthis:title='Has Hotel Connect going bust led to a theft of holidaymakers&#8217; money? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>No sooner had I blogged about what a shame it was for Hotel Connect to go bust I now find out that things have gone from bad to worse for some customers. So bad, that in my opinion money has been stolen from customers &#8230;.. I have found a couple who traveled to the USA [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://blog.holidaysplease.co.uk/2011/07/has-hotel-connect-going-bust-led-to-a-theft-of-holidaymakers-money/' addthis:title='Has Hotel Connect going bust led to a theft of holidaymakers&#8217; money? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
